Bravecto TriUNO Worms, Fleas and Ticks Tablets Dogs All Breeds
- Sku: MSD-DOG-00006-1PAC
- Barcode:
Bravecto
🇺🇸 США
For Puppers, For Junior Doggos, For Adult Doggos, and For Senior Doggos
Miniature Doggo, Small Doggo, Medium Doggo, Large Doggo, and Giant Doggo
Програма лояльності
- Персональні знижки до 15%
- PawОПТ до 20% (при покупці кількох штук одного товару)
*У кошику автоматично застосується найвигідніша доступна знижка
Доставка
Нова Пошта — безкоштовно від 1000 грн
Укрпошта — безкоштовно від 1000 грн
Курʼєр — безкоштовно від 1500 грн
До 1000 грн — 100 грн
Курʼєром до 1500 грн — 150 грн
Оплата
Картою /
— без комісії
/
— без комісії
Оплата при отриманні — без комісії
Оплата частинами — до 5 місяців
Please consult your veterinarian before purchasing! We do not provide advice regarding product selection and are not responsible for use without veterinary recommendation, as this may harm your pet! 🐾
Bravecto TriUNO Worms, Fleas and Ticks Tablets for Dogs All Breeds
Bravecto TriUNO Worms, Fleas and Ticks Tablets for Dogs All Breeds is a combined antiparasitic tablet treatment for dogs from 8 weeks of age and weighing from 1.27 kg, designed to help manage mixed infestations caused by fleas, ticks, gastrointestinal nematodes, heartworms, and lungworms.
Three active ingredients for comprehensive protection
Bravecto TriUNO combines fluralaner, moxidectin, and pyrantel, providing action against both external and internal parasites. It is a practical solution when a dog requires simultaneous control of fleas or ticks together with one or more internal parasites.
Bravecto TriUNO for dogs: when it is used
The product is indicated for mixed infestations caused by ticks, fleas, gastrointestinal nematodes, heartworms, and/or lungworms. Bravecto TriUNO is also used for the prevention of angiostrongylosis, heartworm disease, and for the treatment of Angiostrongylus vasorum infestation.
Monthly flea and tick control
The fluralaner in the formula helps reduce the risk of transmission of Babesia canis by ticks and Dipylidium caninum by fleas. For optimal flea and tick control, the manufacturer recommends administration at 1-month intervals.
Convenient to give with or without food
The tablet is administered orally during feeding or shortly before or after feeding. Thanks to the pork liver flavouring, most dogs readily accept the product. It is important to ensure that your dog swallows the full dose, as the tablet must not be split or broken. 🐾
Important before use
Bravecto TriUNO should only be used when simultaneous protection against ectoparasites and endoparasites is required. If there is no risk of co-infection, the manufacturer recommends choosing a narrower-spectrum antiparasitic product. The dose should only be selected after accurately weighing the dog.
Frequently asked questions
Is Bravecto TriUNO suitable for all dog breeds?
Yes, but the dosage must be selected strictly according to body weight, and MDR1-sensitive breeds require especially careful adherence to the recommended dose.
Can the tablet be split or broken?
No, splitting or breaking the tablets is not permitted.
How often should it be used for fleas and ticks?
For optimal flea and tick control, the product is administered at 1-month intervals.
Can it be used during pregnancy and lactation?
Safety has not been established, therefore use is only possible after a veterinarian’s benefit-risk assessment.
Buy Bravecto TriUNO worms, fleas and ticks tablets for dogs at Pawow — choose the correct dosage by weight and order with delivery across Ukraine.
The three active components work in different directions: fluralaner targets fleas and ticks, while moxidectin and pyrantel target selected nematodes.
| Ingredient | Content / presence |
|---|---|
| Fluralaner | ✔️ |
| Moxidectin | ✔️ |
| Pyrantel as embonate | ✔️ |
| Microcrystalline cellulose type 101 | ✔️ |
| Porous microcrystalline cellulose | ✔️ |
| Microcrystalline cellulose type 102 | ✔️ |
| Croscarmellose sodium | ✔️ |
| Brown pigment blend PB-565041 | ✔️ |
| Hypromellose | ✔️ |
| Purified water | ✔️ |
| Poloxamer P188 | ✔️ |
| Magnesium aluminometasilicate | ✔️ |
| Light magnesium carbonate | ✔️ |
| Anhydrous ethanol | ✔️ |
| Pork liver flavouring | ✔️ |
| Colloidal anhydrous silica | ✔️ |
| Magnesium stearate | ✔️ |
| Sodium lauryl sulphate | ✔️ |
| Butylated hydroxytoluene | ✔️ |
The dosing range covers dogs from 1.27 to 60 kg, while for heavier dogs the manufacturer recommends a combination of two tablets.
| Dog body weight | Fluralaner | Moxidectin | Pyrantel as embonate | Quantity |
|---|---|---|---|---|
| 1.27–2.5 kg | 25 mg | 0.0625 mg | 12.5 mg | 1 tablet |
| >2.5–5 kg | 50 mg | 0.125 mg | 25 mg | 1 tablet |
| >5–10 kg | 100 mg | 0.25 mg | 50 mg | 1 tablet |
| >10–20 kg | 200 mg | 0.5 mg | 100 mg | 1 tablet |
| >20–40 kg | 400 mg | 1 mg | 200 mg | 1 tablet |
| >40–60 kg | 600 mg | 1.5 mg | 300 mg | 1 tablet |
| Over 60 kg | Combination | Combination | Combination | 2 tablets |
The three active components work in different ways: fluralaner targets fleas and ticks, while moxidectin and pyrantel target selected nematodes.
| Ingredient | Content / presence |
|---|---|
| Fluralaner | ✔️ |
| Moxidectin | ✔️ |
| Pyrantel as embonate | ✔️ |
| Microcrystalline cellulose type 101 | ✔️ |
| Porous microcrystalline cellulose | ✔️ |
| Microcrystalline cellulose type 102 | ✔️ |
| Croscarmellose sodium | ✔️ |
| Brown pigment blend PB-565041 | ✔️ |
| Hypromellose | ✔️ |
| Purified water | ✔️ |
| Poloxamer P188 | ✔️ |
| Magnesium aluminometasilicate | ✔️ |
| Light magnesium carbonate | ✔️ |
| Anhydrous ethanol | ✔️ |
| Pork liver flavouring | ✔️ |
| Colloidal anhydrous silicon dioxide | ✔️ |
| Magnesium stearate | ✔️ |
| Sodium lauryl sulphate | ✔️ |
| Butylated hydroxytoluene | ✔️ |
The dosing range covers dogs from 1.27 to 60 kg, while for heavier dogs the manufacturer recommends a combination of two tablets.
| Dog body weight | Fluralaner | Moxidectin | Pyrantel as embonate | Quantity |
|---|---|---|---|---|
| 1.27–2.5 kg | 25 mg | 0.0625 mg | 12.5 mg | 1 tablet |
| >2.5–5 kg | 50 mg | 0.125 mg | 25 mg | 1 tablet |
| >5–10 kg | 100 mg | 0.25 mg | 50 mg | 1 tablet |
| >10–20 kg | 200 mg | 0.5 mg | 100 mg | 1 tablet |
| >20–40 kg | 400 mg | 1 mg | 200 mg | 1 tablet |
| >40–60 kg | 600 mg | 1.5 mg | 300 mg | 1 tablet |
| Over 60 kg | Combination | Combination | Combination | 2 tablets |
The single dose is calculated based on three active components, therefore accurate weighing of the dog directly affects treatment effectiveness.
| Parameter | Value |
|---|---|
| Method of administration | Orally |
| Fluralaner | 10–20 mg/kg |
| Moxidectin | 0.025–0.05 mg/kg |
| Pyrantel | 5–10 mg/kg |
| When to administer | During feeding or shortly before/after feeding |
| Can be given with food | Yes |
| Mandatory before administration | Accurately determine the dog’s body weight |
| Tablet splitting or breaking | Not permitted |
Bravecto TriUNO is intended specifically for mixed infestations or the risk of simultaneous infection with external and internal parasites.
| Indications | Details |
|---|---|
| Prevention and treatment of flea infestations | Ctenocephalides felis, Ctenocephalides canis |
| Prevention and treatment of tick infestations | Dermacentor reticulatus, Ixodes hexagonus, Ixodes ricinus, Rhipicephalus sanguineus |
| Gastrointestinal nematodes | Toxocara canis, Toxascaris leonina, Ancylostoma caninum, Uncinaria stenocephala |
| Heartworm prevention | Dirofilaria immitis |
| Angiostrongylosis prevention | Angiostrongylus vasorum |
| Treatment of angiostrongylosis | Angiostrongylus vasorum |
| Flea allergy dermatitis | May be used as part of combination therapy |
Fluralaner acts rapidly against fleas and ticks and also helps reduce the risk of transmission of certain pathogens through intermediate hosts.
| Parameter | Value |
|---|---|
| Onset of action against Ctenocephalides felis | Within 4 hours after attachment |
| Flea kill to reduce Dipylidium caninum risk | Within 12 hours |
| Tick kill to reduce Babesia canis risk | Within 24 hours |
| Protection against fleas and ticks | Up to 1 month |
| Recommended interval for flea and tick control | 1 month |
| Maximum fluralaner concentration | Within 17.7 hours |
| Fluralaner half-life | 12 days |
Protocols for heartworm and lungworm prevention require regular administration, therefore the frequency should be determined by a veterinarian according to infection risk.
| Situation | Administration protocol |
|---|---|
| Flea and tick control | 1-month interval |
| Gastrointestinal nematodes | Single dose; if required repeat after 1 month |
| Heartworm prevention | Monthly during mosquito season |
| Start of heartworm prevention | No later than 1 month after possible exposure to vectors |
| End of heartworm prevention | Up to 1 month after the last exposure to vectors |
| Lungworm prevention in endemic regions | Monthly |
| After contact with slugs and snails | Continue prevention for at least 1 month |
| Treatment of Angiostrongylus vasorum | Single dose; if required repeat after 1 month |
Restrictions are especially important for puppies, MDR1-sensitive dogs, and animals with possible adult heartworm infection.
| Contraindications or precautions | Details |
|---|---|
| Hypersensitivity to active or excipient substances | Do not use |
| Puppies under 8 weeks of age | Use only after veterinary benefit-risk assessment |
| Dogs weighing less than 1.27 kg | Use only after veterinary benefit-risk assessment |
| Interval shorter than 1 month | Do not use; safety of shorter intervals has not been studied |
| MDR1-sensitive dogs | Strictly follow the recommended dosage |
| Heartworm-endemic regions | Dogs over 6 months are recommended to be tested for adult Dirofilaria immitis |
| Pregnancy, lactation, or breeding animals | Only after veterinary benefit-risk assessment |
| No risk of co-infection | Prefer a narrower-spectrum antiparasitic product |
Adverse reactions most commonly affect the gastrointestinal tract and are generally short-term according to the manufacturer.
| Frequency | Possible reactions |
|---|---|
| Common | Diarrhoea, vomiting |
| Uncommon | Lethargy, hypersalivation, reduced appetite |
| Rare | Muscle tremors, ataxia, seizures |
Storage
Storage in a dry dark place below 30 °C helps maintain the product in proper condition until use.
| Condition | Requirement |
|---|---|
| Storage place | Dry dark place |
| Children’s access | Keep out of reach |
| Packaging | Original packaging until use |
| Temperature | Up to 30 °C |

Bravecto TriUNO Worms, Fleas and Ticks Tablets Dogs All Breeds

