Simparica TRIO Anti-Parasite Tablets Dogs All Breeds
- Sku: ZTS-DOG-00007-1PCS
- Barcode:
Сімпаріка
🇺🇸 США
For Puppers, For Junior Doggos, For Adult Doggos, and For Senior Doggos
Miniature Doggo, Small Doggo, Medium Doggo, Large Doggo, and Giant Doggo
Програма лояльності
- Персональні знижки до 15%
- PawОПТ до 20% (при покупці кількох штук одного товару)
*У кошику автоматично застосується найвигідніша доступна знижка
Доставка
Нова Пошта — безкоштовно від 1000 грн
Укрпошта — безкоштовно від 1000 грн
Курʼєр — безкоштовно від 1500 грн
До 1000 грн — 100 грн
Курʼєром до 1500 грн — 150 грн
Оплата
Картою /
— без комісії
/
— без комісії
Оплата при отриманні — без комісії
Оплата частинами — до 5 місяців
Please consult your veterinarian before purchasing this product! We do not provide consultations regarding the selection of veterinary medications and are not responsible for their use without professional recommendation, as this may harm your pet! 🐾
Simparica TRIO Tablets Against Worms, Fleas and Ticks for Dogs of All Breeds
Simparica TRIO Tablets Against Worms, Fleas and Ticks for Dogs of All Breeds are chewable combination antiparasitic tablets for dogs from 8 weeks of age and weighing from 1.25 kg, designed to help protect against fleas, ticks, gastrointestinal nematodes, heartworm disease and angiostrongylosis.
Triple protection in one tablet
Simparica TRIO combines sarolaner, moxidectin and pyrantel, providing protection against both external and internal parasites. This is convenient when a dog needs simultaneous protection from fleas, ticks and gastrointestinal nematodes instead of taking several separate products.
Simparica TRIO for dogs of all breeds: when it is used
The product is used in cases of mixed infestations or an increased risk of infection with both external and internal parasites. It is suitable for the treatment and prevention of flea, tick and nematode infestations, as well as for the prevention of heartworm disease and angiostrongylosis.
Chewable tablet with liver flavour
The tablets have a liver flavour that is appealing to most dogs, so they can be offered as a treat or given with food. It is important to ensure that your dog swallows the full dose, as the tablets must not be split or broken. 🐾
Protection for up to 35 days
After administration, the active ingredients provide activity against fleas and ticks and maintain protection for up to 5 weeks depending on the parasite species. Repeat treatment schedules should be based on the veterinarian’s diagnosis, local epidemiological conditions and the risk of mixed infestations.
Important before use
Simparica TRIO is recommended specifically when simultaneous treatment or prevention against fleas/ticks and gastrointestinal nematodes is required. If there is no risk of mixed infestation, the manufacturer advises choosing a narrower-spectrum antiparasitic product.
Frequently asked questions
Is Simparica TRIO suitable for all dog breeds?
Yes, but the dosage must be selected strictly according to the dog’s body weight.
Can the tablet be given with food?
Yes, the tablet can be given with or without food.
Can the tablet be split?
No, the tablets should not be divided or broken.
When should TRIO be chosen specifically?
When a dog requires simultaneous protection against fleas/ticks and gastrointestinal nematodes.
Buy Simparica TRIO tablets against worms, fleas and ticks for dogs at Pawow — choose the dosage according to your dog’s weight and order with delivery across Ukraine.
The three active ingredients work in different ways: sarolaner targets fleas and ticks, while moxidectin and pyrantel act against certain nematodes.
| Ingredient | Content / presence |
|---|---|
| Sarolaner | 1.333 mg/100 mg |
| Moxidectin | 0.027 mg/100 mg |
| Pyrantel as pyrantel embonate | 16.013 mg/100 mg |
| Hypromellose | ✔️ |
| Lactose monohydrate | ✔️ |
| Sodium starch glycolate Type A | ✔️ |
| Meglumine | ✔️ |
| Butylated hydroxytoluene E321 | ✔️ |
| Pigment blend 018 E110, E129, E132 | ✔️ |
| Hydroxypropyl cellulose | ✔️ |
| Colloidal anhydrous silica | ✔️ |
| Magnesium stearate | ✔️ |
| Maize starch | ✔️ |
| Confectioner's sugar | ✔️ |
| Liquid glucose | ✔️ |
| Pork liver powder | ✔️ |
| Hydrolysed vegetable protein | ✔️ |
| Gelatine | ✔️ |
| Wheat germ | ✔️ |
| Anhydrous calcium hydrogen phosphate | ✔️ |
The dosing range covers dogs from 1.25 to 60 kg, while for heavier dogs the manufacturer recommends an appropriate combination of tablets.
| Dog body weight | Tablet composition | Quantity |
|---|---|---|
| 1.25–2.5 kg | 3 mg / 0.06 mg / 12.5 mg | 1 tablet |
| >2.5–5 kg | 6 mg / 0.12 mg / 25 mg | 1 tablet |
| >5–10 kg | 12 mg / 0.24 mg / 50 mg | 1 tablet |
| >10–20 kg | 24 mg / 0.48 mg / 100 mg | 1 tablet |
| >20–40 kg | 48 mg / 0.96 mg / 200 mg | 1 tablet |
| >40–60 kg | 72 mg / 1.44 mg / 300 mg | 1 tablet |
| >60 kg | Appropriate tablet combination | According to body weight |
The dosing range covers dogs from 1.25 to 60 kg, while for heavier dogs the manufacturer recommends an appropriate combination of tablets.
| Dog body weight | Tablet composition | Quantity |
|---|---|---|
| 1.25–2.5 kg | 3 mg / 0.06 mg / 12.5 mg | 1 tablet |
| >2.5–5 kg | 6 mg / 0.12 mg / 25 mg | 1 tablet |
| >5–10 kg | 12 mg / 0.24 mg / 50 mg | 1 tablet |
| >10–20 kg | 24 mg / 0.48 mg / 100 mg | 1 tablet |
| >20–40 kg | 48 mg / 0.96 mg / 200 mg | 1 tablet |
| >40–60 kg | 72 mg / 1.44 mg / 300 mg | 1 tablet |
| >60 kg | Appropriate tablet combination | According to body weight |
The single dose is calculated to ensure the dog receives the required amount of each active ingredient per 1 kg of body weight.
| Parameter | Value |
|---|---|
| Method of administration | Oral |
| Frequency of administration | Single dose |
| Sarolaner | 1.2–2.4 mg/kg |
| Moxidectin | 0.024–0.048 mg/kg |
| Pyrantel | 5–10 mg/kg |
| Can be given with food | Yes |
| Can be given without food | Yes |
| Tablet splitting | Not permitted |
The spectrum of activity covers external parasites and gastrointestinal nematodes, which is why the product is intended specifically for cases with confirmed or potential mixed infestations.
| Indication | Details |
|---|---|
| Treatment and prevention of flea infestations | Ctenocephalides felis, Ctenocephalides canis |
| Flea allergy dermatitis | May be used as part of a therapeutic strategy |
| Ixodid ticks | Ixodes spp., Rhipicephalus sanguineus, Dermacentor reticulatus |
| Skin parasites | Sarcoptes scabiei, Demodex canis, Otodectes cynotis |
| Gastrointestinal nematodes | Toxocara canis, Ancylostoma caninum, Toxascaris leonina, Uncinaria stenocephala |
| Heartworm prevention | Dirofilaria immitis |
| Prevention of angiostrongylosis | Angiostrongylus vasorum |
Protection against fleas lasts up to 5 weeks, while the duration of action against different tick species varies, so the repeat treatment schedule should ideally be agreed with a veterinarian.
| Parameter | Value |
|---|---|
| Death of fleas already present on the animal | Within 8 hours |
| Onset of effective action against fleas | Within 12–24 hours |
| Protection against fleas | 5 weeks |
| Protection against Ixodes spp. and Rhipicephalus sanguineus | 5 weeks |
| Protection against Dermacentor reticulatus | 4 weeks |
| Action against existing and new tick infestations | Within 48 hours |
| Minimum interval between repeat treatments | At least 1 month |
For heartworm and lungworm prevention, regularity is important: preventive treatments in endemic regions are carried out monthly.
| Situation | Recommendation |
|---|---|
| Prevention of heartworm disease and angiostrongylosis | A single administration provides protection for 1 month |
| Endemic areas | Preventive treatments at monthly intervals |
| Switching from another product | Administer the first dose within 1 month after the last dose of the previous product |
| Heartworm prevention after mosquito exposure | Continue for at least 1 month after the last exposure |
| Before the prevention season begins | Testing for antigens and microfilariae is recommended |
Restrictions are especially important for puppies, MDR1-sensitive dogs and animals for which the product should only be used after a benefit-risk assessment.
| Contraindication or warning | Details |
|---|---|
| Hypersensitivity to active or excipient substances | Do not use |
| Sick, weakened or recovering animals | Do not use |
| Other animal species | Do not use |
| Puppies under 8 weeks of age | Only after veterinary benefit-risk assessment |
| Dogs weighing less than 1.25 kg | Only after veterinary benefit-risk assessment |
| MDR1-sensitive breeds | Strictly follow the recommended dosage |
| Pregnancy, lactation or breeding animals | Use is not recommended |
| Adult heartworms | The product is not effective against adult D. immitis |
Storage
A temperature of 15–25 °C and a dry inaccessible place help maintain the product in suitable condition until use.
| Condition | Requirement |
|---|---|
| Storage location | Dry place out of reach of children |
| Temperature | 15–25 °C |
| Children’s access to the blister pack | Remove only one tablet at a time and only when needed |
| After use | Return the blister to the cardboard box |

Simparica TRIO Anti-Parasite Tablets Dogs All Breeds

